Phase 1:
Aims: Self survey on anaesthetic practice to assess whether Neuromuscular blockade is being monitored across the Northern Region, and the modality used, and if not explore barriers to this.
Presentations: Regional & local data oral presentation (Vivek Vaidya, Hasan Shahab) at TRIPOM Northeast Roadshow December 2023, regional data poster presentation (Graham Harris) at Association of Anaesthetists’ Trainee Conference June 2024.
Phase 2:
Aims:
- Measure the rates of residual NMB in recovery
- Assess the NMB agent & reversal used in these cases
- Audit the documentation of NMB monitoring on the anaesthetic chart.
Acknowledgements:
Many thanks to the Resident Leads at the following sites for Phases 1 & 2, as well as Consultant leads for their support in this project, as listed below:
Regional leads: Vivek Vaidya* (Stage 2 Trainee), Zachary Bowen-Davies* (Stage 1 Trainee)
Hospital | Phase 1 Site Lead | Phase 2 Site Lead | Consultant Lead |
---|---|---|---|
Cumberland Infirmary Carlisle | Charlotte Lokes | Laura McAughtrie, Nina Llewellyn | Chhavi Srivastava, Geetanjali Verma |
Darlington Memorial Hospital | Zachary Bowen Davies* | George Russam, Musaab Nasreldin | Sally Roscoe |
Durham | Amy Fox | Cecily Christopher, Kate Woods | Paul Mowbray |
Freeman | Graham Harris | Wendell Storr | Ian Nesbitt |
James Cook | Wirginia Bada, Hasan Shahab | Zachary Bowen-Davies*, Hasan Shahab, Harry Holkham | Chloe Fairbairns |
North Tees | George Greig, Tom Jackson-Taylor | — | Elke Kothmann |
QEH | Vivek Vaidya*, Calum Smith | Chris Johnston, Tim Bonham, Callum Weller | Ashwani Gupta |
Sunderland Royal Hospital | Priya Shekar | Graham Harris, George Greig, Tom Jackson-Taylor | Keith Fordy |
Royal Victoria Infirmary | Cecily Christopher | Martha Smith, Charlotte Lokes, Calum Smith, Vivek Vaidya* | James Cameron |
For further information, please contact: vivek.vaidya1@nhs.net